Comp
COMP
The Comp Subwoofer represents the best balance between high value and high performance available in today's round-subwoofer market.

It’s equipped with all of the proven KICKER construction that you expect, and with an impressive updated look, the KICKER Comp is the complete package. It’s the best balance between high value and high performance in KICKER’s round-subwoofer lineup.
The Comp is loaded with many of the innovations found in elite KICKER woofers, including the stiffest injection-molded cone with flex-killing, 36-degree back bracing, updated coil-cooling perimeter venting, high-temp voice-coil wire, and Spiralead™ tinsel-lead technology for ultimate durability. The Comp is also versatile, performing in vented or sealed enclosures, and in free-air applications as well.
The Comp makes perfect sense for any factory upgrade. With easy-to-use, nickel-plated push terminals, a resilient, updated steel basket, and yellow double-stitched surround, the Comp looks as good as it sounds.
If all of this isn’t enough, the Comp leaves enough cash left over to throw down on a powerful KICKER Amplifier to provide the performance.
Four sizes are available with 4 or 8-Ohm single-voice-coil impedances.
| Model | C15 |
|
|
|
| Size (IN.,CM) | 15, 38.0 |
| Impedance (OHMS) | 2, 4 or 8 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 500/250 |
| Sensitivity (dB 1w/1m) | 90.3 |
| Frequency Response (Hz) | 25-500 |
| Mounting Depth (IN.,CM) | 7 7/16, 18.9 |
| Mounting Cutout (IN.,CM) | 13 11/16, 34.7 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 2.25, 63.7 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 5.0, 141.6 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 3.0, 85 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 4.0, 113.3 |
| Model | C15D4 |
|
|
|
| Size (IN.,CM) | 15, 38.0 |
| Impedance (OHMS) | 4 DVC |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 600/300 |
| Sensitivity (dB 1w/1m) | 90.3 |
| Frequency Response (Hz) | 25-500 |
| Mounting Depth (IN.,CM) | 7 7/16, 18.9 |
| Mounting Cutout (IN.,CM) | 13 11/16, 34.7 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 2.25, 63.7 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 5.0, 141.6 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 3.0, 85 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 4.0, 113.3 |
| Model | C12 |
|
|
|
| Size (IN.,CM) | 12, 30.0 |
| Impedance (OHMS) | 2, 4 or 8 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 300/150 |
| Sensitivity (dB 1w/1m) | 88.3 |
| Frequency Response (Hz) | 27-500 |
| Mounting Depth (IN.,CM) | 5-7/8, 14.8 |
| Mounting Cutout (IN.,CM) | 11, 27.9 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 1.25, 35.4 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 3.5, 99.1 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 1.75, 49.6 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 2.25, 63.7 |
| Model | C12D4 |
|
|
|
| Size (IN.,CM) | 12, 30.0 |
| Impedance (OHMS) | 4 DVC |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 400/200 |
| Sensitivity (dB 1w/1m) | 88.3 |
| Frequency Response (Hz) | 27-500 |
| Mounting Depth (IN.,CM) | 5-7/8, 14.8 |
| Mounting Cutout (IN.,CM) | 11, 27.9 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 1.25, 35.4 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 3.5, 99.1 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 1.75, 49.6 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 2.25, 63.7 |
| Model | C10 |
|
|
|
| Size (IN.,CM) | 10, 25.0 |
| Impedance (OHMS) | 2, 4 or 8 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 300/150 |
| Sensitivity (dB 1w/1m) | 86.2 |
| Frequency Response (Hz) | 30-500 |
| Mounting Depth (IN.,CM) | 5-1/16, 12.8 |
| Mounting Cutout (IN.,CM) | 9-1/8, 23.1 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 1.0, 28.3 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 2.4, 68 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 1.25, 35.4 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 1.75, 49.6 |
| Model | C8 |
|
|
|
| Size (IN.,CM) | 8, 20.0 |
| Impedance (OHMS) | 2, 4 or 8 |
| Max Rec Amplifier Power (WATTS PEAK/RMS)* | 200/100 |
| Sensitivity (dB 1w/1m) | 85.6 |
| Frequency Response (Hz) | 30-500 |
| Mounting Depth (IN.,CM) | 4-1/16, 10.3 |
| Mounting Cutout (IN.,CM) | 6-15/16, 17.5 |
| Min Rec Sealed Box Volume (CU. FT., Liters) | 0.5, 14.2 |
| Max Rec Sealed Box Volume (CU. FT., Liters) | 1.2, 34 |
| Min Rec Vented Box Volume (CU. Ft., Liters)** | 0.66, 18.7 |
| Max Rec Vented Box Volume (CU. Ft., Liters)** | 1.2, 34 |
*Assumes typical music program with minimal amplifier clipping; varies with enclosure size. See your KICKER dealer for details.
**Port Volume Excluded.
Due to continual developement, product, and specifications are subject to change without notice. Stillwater Designs and it's agents are not responsible for typographical errors.
- Now available in 2-Ohm models, designed to match perfectly with a single KICKER mono amplifier
- Now available in 15 and 12-inch models with dual voice coils
- World’s best subwoofer value, still under $100
- Best-sounding, loudest bass for the buck
- 4- or 8-Ohm single voice coil
- Super-rigid, injection-molded cone with 360-degree back bracing
- High-temp coil wire
- Vented pole piece for heat dissipation
- Strong steel basket with coil-cooling perimeter venting
- Ribbed surround for strength at high excursion
- Durable Spiralead tinsel leads
- Tough, yellow double-stitching on surround
- Handy spring-loaded terminals















Comments
kickers
kickers are the best speakers you could get!!!!
LOVIN IT
I got 1 12 ran by a 760w pioneer amp in my mustang. i love the kicker comp and will be getting second one very soon.
2 12s comps w/ 600w amp
i got 2 12's being pushed by a JVC 600w amp, and i've had 5 complaints at school and a bunch at the house from the neighbors...... all my friends and my gf love 'em!!!!! they say you hear me coming when i pull in the neighborhood!!!! Keep it up Kicker!!!!
Best System Ive Had
Ive got 2 12inch comps in a vented box installed in a 99 Chevy Trailblazer and i have to say.. THEY BANNNG.. Not only that I have a Pyramid amp that is only pushing 2 x 50 watts max power half way turned up. No thats not a error, ONLY 50 WATTS MAX POWER TO EACH SUB! Everyone who has heard it says its one of the best they have heard. Completely satisfied with the subs. Everything shakes including the windshield with certain bass.
Bangers
Yo kicker has put some great technology into their gear. I have two 10" Comps in a ported enclosure with a ZX 400.1 (better to have a little extra) and people can't believe that I am pushing Kicker's bottom of the barel. The Comps can definately hold some power, I can't wait to see an upgraded version. For money it cannot be touched. Keep on pushin!!
i love kicker subwoofers i
i love kicker subwoofers i believe they are ether one of the best or the best kind of subwoofer you can buy out there!!!
kicker comp WOW
i have one kicker comp with a 250 watt amp and im puttin out 126 DB all day baby now that is incredible
most loudest 12s i have ever owned!!
i have 2 12'' comps and i gotta say the loudest subs out the i made a custom bandpass box and holy crap there loud lol.
great speakers
i have two c10's and i have my amp pushing 125 more rms than recodmended. they still hit smooth and sound great. they just wont blow! the comps are great speakers.
WOW
i have 2 12" kicker and autotech 1000 watt amp in my 97 ford f150 and they ROCK it shakes my back window i love them