Re
				6.18
				Ohm
				electrical voice coil resistance at DC
			 
			
				Krm
				0.0022
				Ohm
				WRIGHT inductance model
			 
			
				Erm
				0.75
				
				WRIGHT inductance model
			 
			
				Kxm
				0.0048
				Ohm
				WRIGHT inductance model
			 
			
				Exm
				0.76
				
				WRIGHT inductance model
			 
			
				Cmes
				302.84
				µF
				electrical capacitance representing moving mass
			 
			
				Lces
				6.88
				mH
				electrical inductance representing driver compliance
			 
			
				Res
				21.62
				Ohm
				resistance due to mechanical losses
			 
			
				fs
				110.3
				Hz
				driver resonance frequency
			 
      
      
      
      
			
				Mms
				38.839
				g
				mechanical mass of driver diaphragm assembly including air load and voice coil
			 
			
				Mmd (Sd)
				30.715
				g
				mechanical mass of voice coil and diaphragm without air load
			 
			
				Rms
				5.932
				kg/s
				mechanical resistance of total-driver losses
			 
			
				Cms
				0.054
				mm/N
				mechanical compliance of driver suspension
			 
			
				Kms
				18.65
				N/mm
				mechanical stiffness of driver suspension
			 
			
				Bl
				11.325
				N/A
				force factor (Bl product)
			 
			
				Lambda s
				0.102
				
				suspension creep factor
			 
      
      
      
      
			
				Qtp
				1.046
				
				total Q-factor considering all losses
			 
			
				Qms
				4.537
				
				mechanical Q-factor of driver in free air considering Rms only
			 
			
				Qes
				1.297
				
				electrical Q-factor of driver in free air considering Re only
			 
			
				Qts
				1.009
				
				total Q-factor considering Re and Rms only
			 
      
      
      
      
			
				Vas
				10.5303
				l
				equivalent air volume of suspension
			 
			
				n0
				1.047
				%
				reference efficiency (2 pi-radiation using Re)
			 
			
				Lm
				92.40
				dB
				characteristic sound pressure level (SPL at 1m for 1W @ Re)
			 
			
				Lnom
				93.52
				dB
				nominal sensitivity (SPL at 1m for 1W @ Zn)
			 
      
      
      
      
			
				rmse Z
				4.05
				%
				root-mean-square fitting error of driver impedance Z(f)
			 
			
				rmse Hx
				2.64
				%
				root-mean-square fitting error of transfer function Hx (f)
			 
      
      
      
      
			
				Series resistor
				0.00
				Ohm
				resistance of series resistor
			 
			
				Sd
				372.49
				cm²
				diaphragm area